Goodman
Goodman 2.5 Ton 14.3 SEER2 Heat Pump Split System GSZB403010+AMST30BU1400
- SKU:
- PA210310450
- Weight:
- 250.00 LBS
- Shipping:
- Free Shipping
Description

Goodman 2.5 Ton 14.3 SEER2 Heat Pump Split System GSZB403010+AMST30BU1400
GSZB403010
Specifications:
| Cooling BTU/h | 30,000 |
| Heating BTU/h |
30,000 |
| Decibels | 75 |
| Compressor RLA | 14.1 |
| Compressor LRA | 67.9 |
| Compressor Stage | Single |
| Motor Type | PSC |
| Horsepower | 1/6 |
| FLA | 0.95 |
|
Suction Line |
3/4" |
| Liquid Line | 3/8" |
| Volts/Phase (60Hz) | 208/230 |
| Minimum Circuit Ampacity | 18.6 |
| Max. Overcurrent Protection (Amps) | 30 |
| Min./Max Volts | 197/253 |
| Ship Weight (lbs.) | 190 |
AMST30BU1400
Specifications:
| Cooling (BTU/h) | 36,000 |
| Blower Diameter | 10" |
| Blower Width | 6" |
| Suction Line | 3/4" |
| Liquid Line | 3/8" |
| Coil Drain Connect (FPT) | 3/4" |
| Voltage | 208/230 |
| Minimum Circuit Ampacity | 5.6/5.6 |
| Max. Overcurrent Protection (Amps) | 15/15 |
| Minimum VAC | 197 |
| Maximum VAC | 253 |
| Blower FLA | 4.5 |
| Blower Horsepower | 3/4 |
| Ship Weight (lbs.) | 129 |
| |
Additional Information
Condenser Dimensions: |
29" W x 29" D x 39.5" H |
Condenser Weight: |
175 lbs. |